|
|
Sign up our newsletter for free to receive game news and learn the secrets on how to become top players!

|
|
 |
|
|
|
Please login with your game account and password.
| |  | The Elders - 21 members | | Honor: 14934 Level: 44 Silver: 2208846 Grain: 2978511 | | |
| |  | ALPHA-OMEGA - 5 members | | Honor: 13919 Level: 38 Silver: 1499245 Grain: 1701534 | | |
| |  | THE THUNDER - 12 members | | Honor: 12805 Level: 29 Silver: 1946407 Grain: 2821453 | | |
| |  | expendables - 10 members | | Honor: 7531 Level: 23 Silver: 2888740 Grain: 4281385 | | |
| |  | VENI VIDI VICI - 13 members | | Honor: 6076 Level: 60 Silver: 769056 Grain: 946107 | | |
| |  | Pangeea - 8 members | | Honor: 4331 Level: 35 Silver: 2594508 Grain: 3421927 | | |
| |  | Evil illuminati - 10 members | | Honor: 2484 Level: 37 Silver: 1319142 Grain: 1826300 | | |
| |  | soultaker - 17 members | | Honor: 1909 Level: 8 Silver: 100049 Grain: 123954 | | |
| |  | war lords - 10 members | | Honor: 930 Level: 7 Silver: 272091 Grain: 401733 | | |
| |  | Alteans - 13 members | | Honor: 916 Level: 5 Silver: 57883 Grain: 91154 | | |
| |  | THE CONDEMNED - 5 members | | Honor: 460 Level: 38 Silver: 760044 Grain: 963260 | | |
| |  | Ancient Empire - 4 members | | Honor: 230 Level: 10 Silver: 40993 Grain: 51567 | | |
| |  | Cobras - 0 members | | Honor: 0 Level: 0 Silver: 0 Grain: 0 | | |
| You can click an alliance's icon or name to check its detail. |
|