|
|
Sign up our newsletter for free to receive game news and learn the secrets on how to become top players!

|
|
 |
|
|
|
Please login with your game account and password.
| |  | Top Forever - 3 members | | Honor: 17165 Level: 5 Silver: 5836 Grain: 5704 | | |
| |  | Devils R Back - 16 members (Full) | | Honor: 16411 Level: 5 Silver: 79905 Grain: 100426 | | |
| |  | Brotherhood - 2 members | | Honor: 9647 Level: 5 Silver: 2176 Grain: 2367 | | |
| |  | the elders - 5 members | | Honor: 8364 Level: 7 Silver: 11455 Grain: 15316 | | |
| |  | Loyalty - 13 members | | Honor: 6696 Level: 7 Silver: 87591 Grain: 116762 | | |
| |  | Bokke - 12 members | | Honor: 6009 Level: 9 Silver: 26629 Grain: 35963 | | |
| |  | Royal Republic - 10 members | | Honor: 4821 Level: 2 Silver: 28228 Grain: 35412 | | |
| |  | kings of pain - 26 members (Full) | | Honor: 3559 Level: 4 Silver: 24238 Grain: 33193 | | |
| |  | The Best Lords - 22 members (Full) | | Honor: 3243 Level: 1 Silver: 26958 Grain: 37547 | | |
| |  | blood brothers - 7 members | | Honor: 2659 Level: 8 Silver: 98634 Grain: 139275 | | |
| |  | United Powers - 21 members (Full) | | Honor: 1697 Level: 2 Silver: 32792 Grain: 45854 | | |
| |  | TrAnSpOrTeRs - 5 members | | Honor: 1493 Level: 3 Silver: 71608 Grain: 99264 | | |
| |  | Kings of Wrath - 4 members | | Honor: 1250 Level: 2 Silver: 23979 Grain: 34092 | | |
| |  | KingdomOfHeaven - 21 members (Full) | | Honor: 660 Level: 0 Silver: 2542 Grain: 2737 | | |
| You can click an alliance's icon or name to check its detail. |
|